Note : GST @ 18% is applicable on Pricing.
| EQUITY CASH | EQUITY CASH PREMIUM | EQUITY CASH POSITIONAL |
|---|---|---|
| Monthly 7,000 | Monthly 21,000 | Monthly 44,000 |
| Quarterly 15,000 | Quarterly 55,000 | Quarterly 1,15,000 |
| Half-Yearly 33,000 | Half-Yearly 99,000 | Half-Yearly 2,21,000 |
| Yearly 55,000 | Yearly 2,15,000 | Yearly 4,66,000 |
| EQUITY CASH HNI | EQUITY CASH ULTRA HNI | EQUITY FUTURE |
|---|---|---|
| Monthly 44,000 | Monthly 55,000 | Monthly 7,000 |
| Quarterly 1,15,000 | Quarterly 1,33,000 | Quarterly 15,000 |
| Half-Yearly 2,21,000 | Half-Yearly 2,88,000 | Half-Yearly 33,000 |
| Yearly 4,66,000 | Yearly 5,99,000 | Yearly 55,000 |
| EQUITY FUTURE PREMIUM | EQUITY FUTURE POSITIONAL | EQUITY FUTURE HNI |
|---|---|---|
| Monthly 21,000 | Monthly 44,000 | Monthly 44,000 |
| Quarterly 55,000 | Quarterly 1,15,000 | Quarterly 1,15,000 |
| Half-Yearly 99,000 | Half-Yearly 2,21,000 | Half-Yearly 2,21,000 |
| Yearly 2,15,000 | Yearly 4,66,000 | Yearly 4,66,000 |
| EQUITY FUTURE ULTRA HNI | EQUITY OPTION PREMIUM | POSITIONAL EQUITY OPTION |
|---|---|---|
| Monthly 55,000 | Monthly 21,000 | Monthly 44,000 |
| Quarterly 1,33,000 | Quarterly 55,000 | Quarterly 1,15,000 |
| Half-Yearly 2,88,000 | Half-Yearly 99,000 | Half-Yearly 2,21,000 |
| Yearly 5,99,000 | Yearly 2,15,000 | Yearly 4,66,000 |
| EQUITY OPTION HNI | ULTRA HNI EQUITY OPTION | EQUITY OPTION |
|---|---|---|
| Monthly 44,000 | Monthly 55,000 | Monthly 7,000 |
| Quarterly 1,15,000 | Quarterly 1,33,000 | Quarterly 15,000 |
| Half-Yearly 2,21,000 | Half-Yearly 2,88,000 | Half-Yearly 33,000 |
| Yearly 4,66,000 | Yearly 5,99,000 | Yearly 55,000 |
| MCX | MCX PREMIUM | MCX Positional |
|---|---|---|
| Monthly 7,000 | Monthly 21,000 | Monthly 44,000 |
| Quarterly 15,000 | Quarterly 55,000 | Quarterly 1,15,000 |
| Half-Yearly 33,000 | Half-Yearly 99,000 | Half-Yearly 2,21,000 |
| Yearly 55,000 | Yearly 2,15,000 | Yearly 4,66,000 |
| HNI MCX | ULTRA HNI MCX | BASE METAL+ENERGY |
|---|---|---|
| Monthly 44,000 | Monthly 55,000 | Monthly 5,000 |
| Quarterly 1,15,000 | Quarterly 1,33,000 | Quarterly 15,000 |
| Half-Yearly 2,21,000 | Half-Yearly 2,88,000 | Half-Yearly 21,000 |
| Yearly 4,66,000 | Yearly 5,99,000 | Yearly 44,000 |
| BASE METAL+ENERGY PREMIUM | BASE METAL+ENERGY POSITIONAL | HNI BASE METALS+ENERGY |
|---|---|---|
| Monthly 15,000 | Monthly 21,000 | Monthly 21,000 |
| Quarterly 33,000 | Quarterly 44,000 | Quarterly 44,000 |
| Half-Yearly 66,000 | Half-Yearly 99,000 | Half-Yearly 92,000 |
| Yearly 1,44,000 | Yearly 1,99,000 | Yearly 1,99,000 |
| ULTRA HN BASE METAL ENERGY | PRECIOUS METALS+METALS | PREMIUM PRECIOUS METALS+ENERGY |
|---|---|---|
| Monthly 33,000 | Monthly 5,000 | Monthly 15,000 |
| Quarterly 77,000 | Quarterly 15,000 | Quarterly 33,000 |
| Half-Yearly 1,55,000 | Half-Yearly 21,000 | Half-Yearly 66,000 |
| Yearly 3,33,000 | Yearly 44,000 | Yearly 1,44,000 |
| POSITIONAL PRECIOUS METALS+ENERGY | HNI PRECIOUS METALS+ENERGY | ULTRA HNI PRECIOUS METALS+ENERGY |
|---|---|---|
| Monthly 21,000 | Monthly 21,000 | Monthly 33,000 |
| Quarterly 44,000 | Quarterly 44,000 | Quarterly 77,000 |
| Half-Yearly 99,000 | Half-Yearly 99,000 | Half-Yearly 1,55,000 |
| Yearly 1,99,000 | Yearly 1,99,000 | Yearly 3,33,000 |
| LEARNER PACK | BUSINESS PACK | INVESTOR PACK |
|---|---|---|
| Monthly | Monthly | Monthly |
| Quarterly | Quarterly | Quarterly |
| Half-Yearly | Half-Yearly | Half-Yearly |
| Yearly | Yearly | Yearly |
| OVERNIGHT PACK | PCG PACK | SIGNATURE PACK |
|---|---|---|
| Monthly | Monthly | Monthly |
| Quarterly | Quarterly | Quarterly |
| Half-Yearly | Half-Yearly | Half-Yearly |
| Yearly | Yearly | Yearly |
CURRENCy |
||
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Half-Yearly | ||
| Yearly |
| NCDEX | NCDEX PREMIUM | NCDEX Positional |
|---|---|---|
| Monthly 7000 | Monthly 21000 | Monthly 44,000 |
| Quarterly 15000 | Quarterly 55000 | Quarterly 1,15,000 |
| Half-Yearly 33000 | Half-Yearly 99000 | Half-Yearly 2,21,000 |
| Yearly 55000 | Yearly 2,15,000 | Yearly 4,66,000 |
| NCDEX HNI | NCDEX ULTRA HNI | |
|---|---|---|
| Monthly 44,000 | Monthly 55,000 | |
| Quarterly 1,15,000 | Quarterly 1,33,000 | |
| Half-Yearly 2,21,000 | Half-Yearly 2,88,000 | |
| Yearly 4,66,000 | Yearly 5,99,000 |
| JOBBERS OPTIONS | ||
|---|---|---|
| Monthly 100000 | ||
| Quarterly 300000 | ||
| Half-Yearly 400000 | ||
| Yearly 700000 |
Note: We also provide customized services according to your
risk and reward ratio.
risk and reward ratio.